 
        
	
    	Product Details
     
  
| Model (Model) | MH3848X150T single-in single-out laminator | 
| Table size | 8000x2800x65mm | 
| Maximum pressure of table | 150T | 
| Number of layers | Single in and single out | 
| Hydraulic system pressure | 0.67kg/cm2 | 
| Pressure plate opening distance | 500mm | 
| Cylinder | Φ100x10pcs | 
| Hydraulic motor power | 7.5kw | 
| Hot oil pump power | 3kw | 
| Heating tube power | 135kw | 
Note: The product is constantly improved, when the shape and parameters change, the actual sample shall prevail.
     
Keywords: computer numerical control panel saw
Related Products
immediate consultation
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!
 
                    