 
        
| Model | ZD328 | Auxiliary saw motor power | 1.5KW | 
| Maximum processing size | 2800X2800mm | Auxiliary saw shaft speed | 7200r/min | 
| Step-in speed of saw car | 3-80 m/min (variable frequency adjustable) | Auxiliary saw blade shaft diameter | Φ30mm | 
| Feeding speed | 0-85 m/min (automatic numerical control) | Traction motor power | 1.5KW | 
| Diameter of main saw blade | Φ400mm | Feeding servo motor power | 2.0KW | 
| Main saw extension height | 100mm | Air floating table motor power | 3KW | 
| Main saw motor power | 15KW | Working air pressure | 0.6MPA | 
| Main saw shaft speed | 4000r/min | Table height | 960mm | 
| Main saw blade shaft diameter | Φ30mm | Exterior dimension approx. | 5600X5300X1720mm | 
| Auxiliary saw blade diameter | Φ180mm | Weight approx. | 4300KG | 
Note: The product is constantly improved, when the shape and parameters change, the actual sample shall prevail.
Keywords: computer numerical control panel saw
Related Products
immediate consultation
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!
 
                    