
Product Details
_x000D_
_x000D__x000D_ _x000D_Name Model _x000D_ | _x000D__x000D_ _x000D_MJ640hand saw _x000D_ | _x000D__x000D_ _x000D_MJ930hand saw _x000D_ | _x000D_
_x000D_ _x000D_Saw blade diameter _x000D_ | _x000D__x000D_ _x000D_350mm _x000D_ | _x000D__x000D_ _x000D_350mm _x000D_ | _x000D_
_x000D_ _x000D_Sawing size _x000D_ | _x000D__x000D_ _x000D_640X120mm _x000D_ | _x000D__x000D_ _x000D_930X120mm _x000D_ | _x000D_
_x000D_ _x000D_Horizontal swing angle of extension arm, left and right _x000D_ | _x000D__x000D_ _x000D_45Degree _x000D_ | _x000D__x000D_ _x000D_45Degree _x000D_ | _x000D_
_x000D_ _x000D_Spindle horizontal rotation angle _x000D_ | _x000D__x000D_ _x000D_360Degree _x000D_ | _x000D__x000D_ _x000D_360Degree _x000D_ | _x000D_
_x000D_ _x000D_Tool speed _x000D_ | _x000D__x000D_ _x000D_2860r/min _x000D_ | _x000D__x000D_ _x000D_2860r/min _x000D_ | _x000D_
_x000D_ _x000D_Motor power _x000D_ | _x000D__x000D_ _x000D_2.2kw _x000D_ | _x000D__x000D_ _x000D_2.2kw _x000D_ | _x000D_
_x000D_ _x000D_Weight (approx.) _x000D_ | _x000D__x000D_ _x000D_250kg _x000D_ | _x000D__x000D_ _x000D_280kg _x000D_ | _x000D_
Keywords: computer numerical control panel saw
Related Products
immediate consultation
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!